This tester is used to evaluate the bursting strength of paper, paper board, liner film, cardboard, rubber, and plastic film. The operator is to clamp the test specimen and apply pressure with a rubber membrane mediator. The maximum pressure when the test specimen bursts will be the bursting strength of the test specimen. A high pressure type or the low pressure type can be selected according to the thickness and the bursting strength of the test specimen.
JIS-K6404-11, P8112, P8131, TAPPI-T403, T807, T810, IS0-2758, 2759
Product Description
This tester is used to evaluate the bursting strength of paper, paper board, liner film, cardboard, rubber, and plastic film. The operator is to clamp the test specimen and apply pressure with a rubber membrane mediator. The maximum pressure when the test specimen bursts will be the bursting strength of the test specimen. A high pressure type or the low pressure type can be selected according to the thickness and the bursting strength of the test specimen.
Specification
| Model | No.304-YPH | No.305-YPL |
| (HIGH-PRESSURE TYPE) | (LOW-PRESSURE TYPE) | |
| Specimen | 100 x 100 mm or More | 60 x 60 mm or More, T0.64 mm or Less |
| Clamp | Upper cp31.5 ± 0.1 mm Lower cp31.5 ± 0.1 mm Upper and Lower both with | Upper cp30.5 ± 0.1 mm Lower cp33.1 ± 0.1 mm Upper and Lower both with |
| 60’VGroove | 60’VGroove | |
| Pressing Speed | 170 ± 15 ml/min | 95 ± 5 ml/min |
| Pressure Gauge | Choose 2 kinds | Choose 2 kinds |
| (2.0, 4.5, 7.0 MPa) | (0.3, 0.6, 1.4 MPa) | |
| Accessories | Rubber Membrane: 10 pes, Membrane Gauge, Fixing Tool | |
| Option | Digital Pressure Gauge, Pneumatic Clamp Spec (YPO) | |
| Power Source | AC 100 V, 1-Phase, 10 A, 50/60 Hz | |
| Dimensions/ Weight (Approx.) | W400 x D400 x H850 mm/ 80 kg | |
| W400 x D500 x H560 mml 85 kg (YPO) | ||

