The Mullen Burst Tester is used for samples such as base paper, corrugating paper, leather, syn thetic leather
IS0-2759, GB/T 6545, JIS-P8112, JIS-L1018, ASTM 03786, TAPPI-T403, TAPPI -T810, TAPPI -T807
Product Description
The Mullen Burst Tester is used for samples such as base paper, corrugating paper, leather, syn thetic leather. This tester is a digital type that features automatic compensation mechanism and sensor calibration to obtain a more accurate test result. The real-time force graph shows current status in various units for user ‘ s choice, facilitating user ‘ s data reading.
Specification
| Type | QC-116(High pressure) | QC-116(Low pressure) | Textile |
| Test speed | 170 ± 15 ml/min | 95 ± 5 ml/min | 98 ± 4 ml/min |
| Pressure display | D1Control touch panel | ||
| Capacity (kg/cm2) | 75kg/cm2 | ||
| Platen diameter UPPER | 31.5 ± 0.05mm | 30.5± 0.05mm | 30.5± 0.05mm |
| Platen diameter LOWER | 31.5 ± 0.05mm | 33.1± 0.05mm | 30.5± 0.05mm |
| Gear position | Pressurization,neutral,return | ||
| Dimension | 53 x 33 x 58 cm | ||
| Weight around | 60 kg | ||
| Power | Single phase 110-240VAC, 5A | ||




