This tester is used to evaluate the flammability of inner material for cars, tractors, and machines. The test specimen is set on a U-shaped specimen holder, and applied heat on the open end for 15 seconds. The operator is then to measure the flaming speed of the test specimen.
FMVSS-302, JIS-01201, (JASO}, IS0-3795, ASTM-05132
Product Description
This tester is used to evaluate the flammability of inner material for cars, tractors, and machines. The test specimen is set on a U-shaped specimen holder, and applied heat on the open end for 15 seconds. The operator is then to measure the flaming speed of the test specimen.
Specification
Model | No.440-S1 (FMVSS, ASTM) | No.440-S2 (JIS, ISO, JASO) | ||
Standard | FMVSS | ASTM | JIS/ISO | JASO |
When W3 to 60 mm | ||||
Specimen (Standard) | W102 mm, L356 mm, T13 mm or Less | W1oo mm, L300 mm or more, T13 mm or Less | L356 mm, T13 mm or Less | W1oo mm, L356 mm |
When W60 to 100 mm | ||||
L138 mm, T13 mm or Less | ||||
Bunsen Burner | lnner<p10 mm | Inner cp9.5 ± 0.3 mm | Inner cp9.5 ± 0.5 mm | Inner cp10 mm |
Methane Gas or Natural Gas | Natural Gas | Natural Gas | ||
Heat Source | Natural Gas | (Calorific Value 37 ± 1 MJ/m3) | (Calorific Value 38 MJ/m”) | (Calorific Value 38 MJ/m3) |
Specimen Holder | U-shape with Groove (Pitch 25 mm), Marked Line | U-shape with Groove (Pitch 25 mm), Pin Tray | ||
Heat-Resisting Wire | cp0.25 mm | |||
Dimensions/ Weight | W480 x D250 x H580 mm/18 kg | W480 x D250 x H580 mm/20 kg | ||
(Approx.) |