This tester evaluates the flow properties of molten plastic during the forming process. The molten test specimen, inside the cylinder heated to a specific temperature, is extruded from the capillary die. During the extrusion, the shear stress and the shear viscosity is measured for calculating the melt viscosity of the test specimen. The tester is equipped with an automatic cleaning system which enables the operator to continuously run a single complete test cycle (option of 3 test cycles). The tester can be chosen between a Light Load Type and a Heavy Load Type according to the test specimen’s maximum load.
JIS-1<7199, ASTM-03835, 150-11443
Product Description
- Model:
- No.140-SAS (Light Load Type)
- No.140-SAS (Heavy Load Type)
Specification
Model | No.140-SAS (Light Load Type) | No.140-SAS (Heavy Load Type) |
Hangings | 1 or 3 Hangings (2 kinds) | |
Maximum Load | Max. 10 kN | Max. 20 kN |
Load Measuring | Load Cell: Max. 1 o kN(Scale 0.1 N) | Load Cell: Max. 20 kN (Scale 0.1 N) |
Ram Speed | 0.5 to 500 mm/min | 0.5 to 1,000 mm/min |
Capillary Die | cp0.5 to cp2 mm (To be specified) | |
Piston | cp9.510 ± 0.005 mm, L6.35 ± 0.10 mm | |
Cylinder | Inner cp9.550 ± 0.025 mm, L160 mm | Inner cp9.550 ± 0.025 mm, L200 mm |
Temperature Range | Max. 400 ·c | |
Software | Windows Compatible | |
Accessories | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Powder Specimen Compatible Sample Cup, Cup Holder, Funnel, Spirit Level, Dust Box, Gauze, Air Gun, Ratchet Wrench | |
Option | Hastelloy Spec, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan, Smoke-Detection Sensor | |
Power Source | AC 200 V, 1-Phase, 10 A, 50/60 Hz | |
Air Source | 0.5 MPa or More | |
Dimensions/ Weight (Approx.) |
W600 x D630 x H1,070 mm/ 180 kg |
W600 x D630 x H1,280 mm/ 200 kg |