Welcome to Astro Instrument
Astro Instrument has been a supplier of material testing for several years. We built our reputation by supplying our customers with high quality products and services. With our specialist in this business for over 10 years, we are well prepared in assisting you with application and product selection question. If you are looking for a price or for more information, just give us a call or send us an E-mail, we will reply promptly.
ยินดีต้อนรับลูกค้าผู้มีอุปการคุณ ทุกท่าน ทางบริษัทมัความยินดีที่จะนำเสนอสินค้าและบริการเกี่ยวกับเครื่องมือทดสอบ ต่างๆในงานอุตสาหกรรม ด้วยประสบการณ์มากกว่า 10 ปีของเราท่านจึงมั่นใจได้ว่าจะได้รับคำปรึกษาแนะ นำ เลือกสินค้าที่ถูกต้องและเหมาะสมกับงานของท่านพร้อมกันนี้เรายังมีบริการ หลังการขาย เช่นตรวจซ่อม สอบเทียบ ให้คำปรึกษาการใช้งานเครื่องมือต่างๆ ตลอดอายุการใช้งาน
Our main products
Coating & Material Thickness Measurement
| Coating Thickness Gauge | เครื่องวัดความหนาสี และผิวเคลือบ |
| Destructive Coating Thickness Gauge | เครื่องวัดความหนาสีบนงานพลาสติก |
| X-ray Plating Thickness Gauge | เครื่องวัดความหนาผิวเคลือบโลหะแบบเอ็กซ์เรย์ |
| Ultrasonic Thickness Gauge | เครื่องวัดความหนาแบบอัลตร้าโซนิค |
Tensile & Compression Testing
| UTM Tensile Testing Machine | เครื่องทดสอบแรงกดแรงดึงแบบอัตโนมัติ |
| Push Pull Gauge | เครื่องวัดแรงกดแรงดึงชนิดพกพา |
| Test Stand and Grip | อุปกรณ์ยึดและจับ |
| Torque Meter | เครื่องวัดแรงบิด |
| Specimen Preparation | เครื่องตัดและเตรียมชิ้นงานสำหรับทดสอบ |
Environmental Test Chamber

| Oven | ตู้ควบคุมอุณหภูมิ |
| Salt Spray Tester | เครื่องทดสอบความคงทนต่อการสึกกร่อน |
| Temperature & Humidity Chamber | ตู้ควบคุมอุณหภูมิและความชื้น |
| High and Low Temperature Chamber | ตู้ควบคุมอุณหภูมิร้อนสูงและเย็นต่ำ |
| Thermal Shock Chamber | ตู้ควบคุมอุณหภูมิเปลี่ยนแปลงฉับพลัน |
Color and Gloss Measurement
| Colorimeter | เครื่องวัดสี |
| Spectrophotometer | เครื่องวัดสี |
| Light Booth | ตู้ไฟเทียบสี |
| Munsell Color Book , Pantone | สมุดเทียบสี |
| Gloss Meter | เครื่องวัดความเงา |
Hardness & Impact Testing

| Izod and Charpy Impact Tester | เครื่องทดสอบความแข็งพลาสติกแบบ Izod, Charpy |
| Dupont Impact Tester | เครื่องทดสอบความแข็งผิวสีเคลือบ |
| Drop Tester | เครื่องทดสอบแรงกระแทก |
| Durometer | เครื่องวัดความแข็งยาง โฟม พลาสติก |
| Hardness Tester | เครื่องวัดความแข็งโลหะ |
X-ray Measuring Machine
| Gold Tester | เครื่องวัดปริมาณเปอร์เซ็นต์ทองคำ |
| Rohs Analysis | เครื่องวัดปริมาณสารพิษ ตามมาตรฐาน Rohs |
| X-ray Plating Thickness Gauge | เครื่องวัดความหนาผิวเคลือบโลหะแบบเอ็กซ์เรย์ |
New Product
Digital Moisture Meter
Model: 9132C![]() |
Model: 7032G |
|
| Show : 2 LCD figures show that the character height of 15mm | Range: 0-40% | |
| Accuracy : ± d +1% RDG | Resolution: 1% | |
| Range : 1-100 | Power: 9V battery. | |
| Power : 9V batteries stacked one, the models : 6F22 | Dimension: 126×70×29mm. |
Digital Light Meter |
Digital Tacho Meter |
| Model: 1330B |
Model: 2236C |
| Measuring Range: 0.1~200,000Lux/0.01~20,000FC. | Contacted/Non-contacted tachometer,test round speed,line speed. |
| Accuracy:±(4%rdg+10digit). | Accuracy: ±(0.05%+1 digit). |
| Resolution: 0.1Lux. | Sampling Time: 0.5sec(over 120RPM). |
| Repeatability: ±2%. | Test Range: 2.5~19,999RPM,0.5-199999RPM(contacted). 0.05-1999.9MPM. |
Digital Temp&Humidity Meter
| Model: 350 |
Model: 609 |
| Sensor type:A single chip relative humidity and temperature multi sensor module comprising a calibrated digital output. | Range: -10C~50C/14F~122F [indoor temperature] |
| Dew Point Temperature(-30~100 C degree/-22~212 F degree) | -50C~70C/-58F~158F [outdoor temperature] |
| Wet Bulb Temperature(0~80C degree/32~176 F degree) | 20% RH~99% RH [indoor Humidity], Resolution: 0.1C/0.1F 1% RH |
| Resolution:0.01%RH 0.01C/F degree | Accuracy: +-1C/1.8F +-5%RH |
Digital IR Thermometer
| Model: 826 |
Model: 88B |
| Measurement Range(Temperature):-50~550℃. ﹣58~1022℉ | Measurement Range(Temperature):-50~750℃,﹣58~1382℉. |
| Precision:±2%±2℃. | Precision.:±0.1℃(℉). |
| .laser aim function. | laser aim function. |
| Emissivity:0.1~1.0(adjustable) | Emissivity: 0.95 (fixed). |
Digital PH meter |
Digital Sound Meter |
| Model: WF03II |
Model: 824 |
| Measuring range:0.0~14.0Ph. | Measurement range: 30-130dB. |
| Accuracy:±0.1PH. | Accuracy: ±1.5 dB. |
| Resolution:0.01PH. | .Frequency Range: 31.5 Hz to 8.5k Hz. |
| Dimensions:165mm×29mm×26mm | Measuring Level: 30~130dBA, 35~130dBC. |
Thickness gauge
| Model: LP-10-C |
Model: LP-5810 |
Model: LP-4010 |

